# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
21 | DaDary | Rated a level | N/A: 0 | 0 | 31 | 30/10/2022 8:37:47 |
---|
22 | DaDary | Rated a level | N/A: 0 | 0 | 18 | 29/10/2022 19:28:43 |
---|
23 | DaDary | Changed demon difficulty | Easy | 0 | 18 | 29/10/2022 19:28:39 |
---|
24 | DaDary | Changed demon difficulty | Extreme | 0 | 30 | 29/10/2022 19:25:09 |
---|
25 | davidchurka | Changed demon difficulty | Easy | 0 | 30 | 29/10/2022 15:50:34 |
---|
26 | BasicXeviL | Rated a level | auto | 1 | 29 | 26/10/2022 19:55:47 |
---|
27 | MaKKoRMB | Un/verified coins | True | 0 | 30 | 26/10/2022 18:03:25 |
---|
28 | MaKKoRMB | Un/featured a level | False | 0 | 30 | 26/10/2022 18:03:25 |
---|
29 | MaKKoRMB | Rated a level | Demon | 10 | 30 | 26/10/2022 18:03:25 |
---|
30 | MaKKoRMB | Changed demon difficulty | Easy | 0 | 30 | 26/10/2022 18:03:19 |
---|
Showing page 3 of 9